Fuel Pricing for 2010

We list the latest fuel price fluctuations for your convenience to ensure that you stay abreast of your financial expenses.

Petrol Reef Coast
Unleaded LRP Unleaded LRP
93 95 93 93 95 95
06 January 2010 767 786 767 755 763 763
03 February 2010 785 804 785 773 781 781
03 March 2010 791 810 791 779 787 787
07 April 2010 840 858 840 828 835 835
05 May 2010 854 872 854 842 849 849
02 June 2010 827 845 827 815 822 822
14 July 2010 812 827 812 800 804 804
04 August 2010 802 817 802 790 794 794
01 September 2010 792 807 792 780 784 784
06 October 2010 796 812 796 784 789 789
03 November 2010 816 832 816 804 809 809
01 December 2010 829 845 829 817 822 822

Diesel Reef Coast
  New   New
0.05% 0.01% 0.05% 0.01%
06 January 2010 690 692 677 678
03 February 2010 700 702 687 688
03 March 2010 704 706 691 692
07 April 2010 752.5 754.5 739.5 740.5
05 May 2010 782 784 769 770
02 June 2010 767 769 754 755
14 July 2010 752 753 739 739
04 August 2010 739 740 726 726
01 September 2010 739 742 726 728
06 October 2010 736 739 723 725
03 November 2010 747 751 734 737
01 December 2010 761 766 748 752

Fuel prices are indicated in cents per litre.
Wholesale Diesel price quoted. Prices may vary between fuel retailers.

Previous Years Fuel Pricing