Johannesburg/Pretoria to Beitbridge
Valid between 11 May 2012 - 18 May 2012
Johannesburg/Pretoria to Beitbridge (including map)
Please Note:
For ease of viewing the map in the above PDF road report, we have created the document in an A3 size format. For printing purposes, please manually adjust your printer settings to output in A4 format.
| NATIONAL ROUTES | PROVINCIAL AND OTHER ROUTES | ||||
|
N11 | Groblersdal / Marble Hall |
|
R523 | Polokwane / Vivo Waterpoort / Masekwaspoort |
| Roadworks | Road Conditions | ||||
| A two-lane single carriageway with narrow gravel shoulders. The road is in a fair condition but uneven in places. There are also resealing projects, with special maintenance on portions, from Loskop Dam to Roedtan. | Road is in a fair to poor condition. Motorists are advised to exercise caution. | ||||
| Intensity | |
Intensity | | ||
![]() |
N4 | Witbank Highway Interchange and the Zambesi Drive |
|
R521 | Polokwane / Dentron |
| Roadworks | Road Conditions | ||||
| Roadworks between the N4 Witbank Highway interchange and the Zambesi Drive exit. Expected date of completion is January 2013. | Road is in a fair to poor condition. Motorists are advised to exercise caution. | ||||
| Intensity | |
Intensity | | ||
|
R520 | Modimolle / Mookgopong / Mokopane / Polokwane | |||
| Road Conditions | |||||
| Road is in a fair to poor condition. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
|
R33 | Modimolle / Vaalwater | |||
| Stop/Go Controls | |||||
| Roadworks with two stop/go controls are in operation with +-30 minute delays at a time between Vaalwater and Modimolle. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
![]() |
R71 | Polokwane / Tzaneen | |||
| Road Conditions | |||||
| Roadworks with two stop/go controls are in operation. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||


