Durban to Kimberley/Bloemfontein
Valid between 11 May 2012 - 18 May 2012
Durban to Kimberley/Bloemfontein (including map)
Please Note:
For ease of viewing the map in the above PDF road report, we have created the document in an A3 size format. For printing purposes, please manually adjust your printer settings to output in A4 format.
| NATIONAL ROUTES | PROVINCIAL AND OTHER ROUTES | ||||
|
N1 | Bloemfontein | ![]() |
R622 | Greytown / Mooi River |
| Roadworks | Sink Hole | ||||
| A new project for the roadworks of the Bloemfontein Airport interchange has commenced. Deviations are in place, diverting traffic onto new ramps during roadworks on the overpass bridge. Signposts will be erected to guide motorists. | A detour of approximately 500 metres is in place on this road due to a sinkhole. Motorists are advised to exercise caution. | ||||
| Intensity | |
Intensity | | ||
|
N8 | Bloemfontein / Thaba Nchu / Ladybrand / Lesotho Border |
|
R74 | Harrismith / Bergville |
| Stray Animals | Stop/Go Controls | ||||
| Beware of stray animals. The section between Tweespruit and Ladybrand is in a fair condition and patching operations are in progress. Short delays may be encountered. Stop/go controls are in operation with delay times of +-15 minutes at every stop. Rehabilitation work is in progress between Tweespruit and Ladybrand. | The road is in a severely poor condition and badly potholed. Motorists are advised to exercise extreme caution when using this road. It is recommended that motorists travel on the N3 Highway and take the Ladysmith / Bergville turnoff. | ||||
| Intensity | |
Intensity | | ||
|
R26 | Fouriesburg / Ficksburg / Ladybrand / Wepener | |||
| Potholes | |||||
| The road is potholed and in a fair to poor condition. Motorists are advised to exercise caution. Nighttime driving is not recommended. | |||||
| Intensity | | ||||
|
R708 | Marquard / Clocolan | |||
| Potholes | |||||
| The road is potholed and has poor road markings. | |||||
| Intensity | | ||||
|
R703 | Clocolan / Excelsior | |||
| Potholes | |||||
| The road is potholed and in a poor condition. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
|
R70 | Odendaalsrus / Ficksburg | |||
| Roadworks | |||||
| The road is in a severely poor condition and badly potholed. Motorists are advised to exercise extreme caution when using this road. | |||||
| Intensity | | ||||
|
R707 | Senekal / Marquard | |||
| Potholes | |||||
| Potholes and poor road surface conditions between Senekal and Marquard. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||

