Kimberley/Bloemfontein to Upington
Valid between 11 May 2012 - 18 May 2012
Kimberley/Bloemfontein to Upington (including map)
Please Note:
For ease of viewing the map in the above PDF road report, we have created the document in an A3 size format. For printing purposes, please manually adjust your printer settings to output in A4 format.
| NATIONAL ROUTES | PROVINCIAL AND OTHER ROUTES | ||||
|
N10 | Groblershoop / Upington |
|
R325 | Postmasburg / Griekwastad |
| Roadworks | Road Conditions | ||||
| Roadwork teams may be encountered. Motorists are advised to be aware of pedestrians and stray animals in this area. The road is in a fair to good condition. | Road is in a fair to poor condition. Graders may be encountered. | ||||
| Intensity | |
Intensity | | ||
|
R385 | Campbell / Douglas / Hopetown | |||
| Stop/Go Controls | |||||
| Road is in a reasonable condition. Roadworks and tarring operations are in progress within the first 3km from Douglas towards Campbell. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
|
R64/N8 | Groblershoop / Griekwastad / Kimberley | |||
| Road Conditions | |||||
| The road is in a fair condition. Maintenance works are continuous throughout this route. Stop/go controls will be in operation with delays of less than 5 minutes at a time. Rehabilitation has commenced between Kloofeinde and De Brug. Expected date of completion is November 2012. | |||||
| Intensity | | ||||
