Kimberley/Bloemfontein to Kruger Park/Maputo
Valid between 11 May 2012 - 18 May 2012
Please Note:
For ease of viewing the map in the above PDF road report, we have created the document in an A3 size format. For printing purposes, please manually adjust your printer settings to output in A4 format.
| NATIONAL ROUTES | PROVINCIAL AND OTHER ROUTES | ||||
|
N12 | Witbank / Ogies | ![]() |
R34 | Botha's Pass / Newcastle |
| Mist and Fog | Potholes | ||||
| There is early morning and late afternoon mist and fog which makes visibility very poor. Motorists are advised to use their headlights and increase following distances. | The road is badly potholed in places. Motorists are advised to exercise caution. | ||||
| Intensity | |
Intensity | | ||
|
N12 | Intersection at Potchefstroom |
|
R23 | Standerton / Volksrust |
| Roadworks | Unpaved Shoulders | ||||
| The road is in a fair condition. Resealing and maintenance operations are in progress. Lane closures may be encountered. | Roadworks in progress between Volksrust and Standerton with three stop/go controls in operation with waiting periods of +-20 minutes. The road is very uneven, caution is advised. | ||||
| Intensity | |
Intensity | | ||
|
R23 | Heidelberg / Standerton | |||
| Potholes | |||||
| The road is potholed and in a poor condition. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
|
R34 | Memel / Botha's Pass | |||
| Potholes | |||||
| The road is badly potholed and in a poor condition. | |||||
| Intensity | | ||||
|
R30 | Welkom / Brandfort | |||
| Stop/Go Controls | |||||
| Sections of the road are in a poor condition. Motorists are advised to exercise caution. Upgrading of the road is in progress between Brandfort and Vet River bridge. Stop/go controls are in operation. The R30 and R34 between Bloemfontein and Kroonstad (via Brandfort and Welkom) were officially named the ZR Mahabane Toll Road. | |||||
| Intensity | | ||||
![]() |
R34 | Bloemhof / Hoopstad | |||
| Potholes | |||||
| The road is in a poor condition. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
|
R54 | Vereeniging / Villiers | |||
| Potholes | |||||
| The road has subsided. Motorists are advised to exercise caution, especially in wet weather. Roadworks are in progress. | |||||
| Intensity | | ||||
|
R34 | Heilbron / Kroonstad | |||
| Potholes | |||||
| The road is potholed in places. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||
![]() |
R50 | Leandra / Standerton | |||
| Potholes | |||||
| Roadworks are in progress between Leandra and Standerton with four stop/go controls in operation and waiting periods of +-20 minutes. The road is very uneven, caution is advised. | |||||
| Intensity | | ||||
![]() |
R51 | Springs / Nigel / Balfour | |||
| Potholes | |||||
| The road is potholed. Motorists are advised to exercise caution. | |||||
| Intensity | | ||||




