Fuel Pricing for 2011

We list the latest fuel price fluctuations for your convenience to ensure that you stay abreast of your financial expenses.

Petrol Reef Coast
Unleaded LRP Unleaded LRP
93 95 93 93 95 95
05 January 2011 858 873 858 846 849 849
02 February 2011 884 899 884 872 875 875
02 March 2011 927 942 927 915 918 918
06 April 2011 980 996 980 963 966 966
04 May 2011 1009 1025 1009 992 995 995
01 June 2011 1007 1023 1007 990 993 993
06 July 2011 974 992 974 957 962 962
03 August 2011 991 1009 991 974 979 979
07 September 2011 1000 1018 1000 983 988 988
05 October 2011 1037 1054 1037 1020 1024 1024
02 November 2011 1060 1077 1060 1043 1047 1047
07 December 2011 1049 1066 1049 1032 1036 1036


Fuel prices are indicated in cents per litre.
Wholesale Diesel price quoted. Prices may vary between fuel retailers.

* NOTE: These months did not experience a fluctuation in price.

Diesel Reef Coast
  New   New
0.05% 0.01% 0.05% 0.01%
05 January 2011 784 790 770 776
02 February 2011 814 822 800 808
02 March 2011 878 885 864 871
06 April 2011 948 953 928 933
04 May 2011 964 969 944 949
01 June 2011 926 932 906 912
06 July 2011 915 920 895 900
03 August 2011 930 935 910 915
07 September 2011* 930 935 910 915
05 October 2011 965 972 945 952
02 November 2011 1001 1008 981 988
07 December 2011 1049 1053 1028 1033

Previous Years' Fuel Pricing