Compare Options
| Membership Options: | Advantage Plus All Inclusive Join now | AA Advantage Standard Option Join now | AA Alliance Over 60 years Join now | AA Action Under 26 years Join now |
|---|---|---|---|---|
| Get You Moving | ||||
| AA Road Patrol | ||||
| Key Lockout Service | ||||
| Flat Tyre Change or Repair service | ||||
| Fuel To Reach A Filling Station | ||||
| AA Battery Service Including Mobile Battery Sales | ||||
| Message Relay Service | ||||
| Electrical & Mechanical Breakdowns (Recovery Towing Service) | ||||
| Accident & Attempted Theft (Recovery Towing Service) | Pay on use | Pay on use | Pay on use | |
| Overnight Accommodation * | Pay on use | Pay on use | Pay on use | |
| Alternative Transport * | Pay on use | Pay on use | Pay on use | |
| Long Distance Towing * | Pay on use | Pay on use | Pay on use | |
| Vehicle Repatriation Service * | Pay on use | Pay on use | Pay on use | |
| AA Stand By You (Roadside Security Service) | R443.00 annually R43.00 monthly |
R443.00 annually R43.00 monthly |
R443.00 annually R43.00 monthly | |
| AA Mayday (Emergency Medical Rescue) | ||||
| Join now | Join now | Join now | Join now | |
| Keep You Moving | ||||
| Motor-Related Legal Services | ||||
| Telephonic Technical Advice | ||||
| Access and Discounts on the AA Mobility Programme | ||||
| Discounts on AA Test & Drive Technical & Roadworthy Tests | ||||
| Referral To AA Quality Assured Repairers | ||||
| Join now | Join now | Join now | Join now | |
| Moving You Forward | ||||
| Free AA Maps | ||||
| Access to AA Travel Services and Products | ||||
| Access to Road Information | ||||
| Discounts on AA Essential Gear | ||||
| Access and Discounts on the AA Mobility Programme | ||||
| Discounts on AA Publications | ||||
| Subscription to AA Traveller Quarterly Magazine | R 82.00 annually R 7.50 monthly |
R 82.00 annually R 7.50 monthly |
R 82.00 annually R 7.50 monthly | |
| Membership Options: | Advantage Plus All Inclusive Join now | AA Advantage Standard Option Join now | AA Alliance Over 60 years Join now | AA Action Under 26 years Join now |
|---|---|---|---|---|
| Choose a Package to suit your needs | ||||
| Annual AA Membership Fee (VAT Incl) | R 1 224.00 | R 729.00 | R 465.00 | R 320.00 |
| Monthly AA Membership Fee (VAT Incl) | R 121.50 | R 73.00 | R 46.50 | R 32.00 |
| Annual Spouse AA Membership Fee (VAT Incl) | R 734.00 | R 437.00 | ||
| Monthly Spouse AA Membership Fee (VAT Incl) | R 71.50 | R 43.00 | ||
| Sign up | Sign up | Sign up | Sign up | |

![[banner] Click here for AA Insurance](/upload/images/travel/Banners/AA_160x290.0209.gif)