Calculating the Operating Cost of a Vehicle
Effective December 2008
To determine the total operating cost of a vehicle, you need to:
- Establish what the vehicle's Fixed Cost value is (see Fixed Costs Table)
- Determine the Running Cost value (see appropriate Running Costs Table)
- Add these two figures together (Fixed Cost and Running Cost) to get the Total Vehicle Operating Cost in cents per kilometre.
Fixed Costs
The Fixed Cost values (which are inclusive of VAT) include:
- The depreciation on the vehicle's value
- Comprehensive insurance
- The licensing of the vehicle.
Insurance figures are determined according to a sliding scale based on the 'Purchase Price'. The scale reflects a general average rate for the annual premium.
| Purchase Price | % Of Purchase Price |
| 1 - R 100 000 | 11.92% |
| R100 001 - R250 000 | 7.43% |
| R250 001 - R400 000 | 5.29% |
| R400 001 + | 4.69% |
(Add a 30% loading for a driver with a driver's licence held for less than 5 years)
It is assumed that:
- Vehicles below R200 000 are fitted with a VESA level 4 alarm / immobiliser device.
- Vehicles above R200 000 are fitted with a vehicle-tracking device
Hire purchase repayments are not included in the calculation of the vehicle's Fixed Cost values.
Using The Fixed Costs Table
Select from the first column the purchase price (not the current value) you paid for the vehicle. It does not matter whether you bought it new or used. Decide how many kilometres you travel on average each year (include both business and personal travel). The value depicted where the row and column is the Fixed Cost value of the vehicle.Example : If a vehicle with a purchase price of R60 000 travels an average of 20 000km per year, the Fixed Cost value will be 134c/km
| Purchase Price (VAT incl) | Fixed Costs Table | |||||||
| Averaged Fixed Cost (C/Km) - All Costs Inclusive of VAT | ||||||||
| Annual Distance Travelled | ||||||||
| <10 000 | 10 001 to 15 000 |
15 001 to 20 000 |
20 001 to 25 000 |
25 001 to 30 000 |
30 001 to 35 000 |
35 001 to 40 000 |
>40 001 | |
| up to R30 000 | 106 | 70 | 53 | 43 | 36 | 31 | 28 | 25 |
| R30 001 - R50 000 | 177 | 118 | 89 | 71 | 60 | 52 | 46 | 42 |
| R50 001 - R75 000 | 267 | 178 | 134 | 108 | 90 | 79 | 70 | 63 |
| R75 001 - R100 000 | 358 | 239 | 179 | 145 | 121 | 106 | 93 | 84 |
| R100 001 - R125 000 | 393 | 262 | 197 | 159 | 133 | 117 | 103 | 93 |
| R125 001 - R150 000 | 473 | 316 | 237 | 191 | 161 | 140 | 124 | 112 |
| R150 001 - R175 000 | 554 | 370 | 278 | 224 | 188 | 165 | 146 | 131 |
| R175 001 - R200 000 | 636 | 424 | 319 | 257 | 216 | 189 | 167 | 151 |
| R200 001 - R250 000 | 799 | 533 | 401 | 323 | 271 | 237 | 210 | 189 |
| R250 001 - R300 000 | 901 | 601 | 452 | 365 | 306 | 268 | 237 | 214 |
| R300 001 - R350 000 | 1057 | 705 | 530 | 428 | 359 | 314 | 278 | 251 |
| R350 001 - R400 000 | 1214 | 810 | 610 | 492 | 413 | 361 | 320 | 289 |
| more than R400 001 | 1347 | 899 | 676 | 545 | 458 | 401 | 355 | 320 |
Running Costs
The Running Cost values include:
- Maintenance costs (servicing, repairs, tyres and lubrication)
- Fuel
Using The Running Cost Tables
Select the appropriate table depending on the type of vehicle and the type of fuel. (Note: ordinary vehicles include passenger cars and multi purpose vehicles (MPVs), while light commercial vehicles (LCVs) include bakkies and double-cabs with a load box.). Select the appropriate engine capacity of the vehicle. Multiply Column A (fuel factor) by the current fuel price in Rands per litre . The resultant figure will be in cents per kilometre. To this, add Column B (service and repair costs) AND Column C (tyre costs).
Running Costs calculation (C/Km) = (A multiplied by fuel price in R/litre) + B + C
|
Example: If the vehicle has an engine capacity of 1.6 and is petrol driven, choose the Running Cost Table for Petrol Vehicles and select the engine capacity 1501 – 1800. Multiply Column A (8.80) by the current petrol price (R10.56*) = 97.36 (*Fuel price used for example only. Use the latest fuel price in your calculations) Add Column B (18.95) and Column C (11.83) = 126.52 c/km Round off to the nearest decimal point = 127 c/km Additional Running Cost Adjustments: |
| Engine Capacity (cc) | Running Costs Table - Petrol Vehicles | ||
| Averaged Running Cost (C/Km) - All Costs Inclusive of VAT | |||
| Fuel | Maintenance | ||
| Petrol Factor | Service And Repair Costs (in cents) | Tyre Costs (in cents) | |
| A | B | C | |
| < 1 300 | 7.69 | 15.39 | 6.55 |
| 1 301 - 1 500 | 8.64 | 15.87 | 8.68 |
| 1 501 - 1 800 | 9.22 | 17.33 | 11.83 |
| 1 801 - 2 000 | 9.84 | 23.48 | 17.65 |
| 2 001 - 2 500 | 10.67 | 27.62 | 22.28 |
| 2 501 - 3 000 | 11.78 | 31.56 | 28.89 |
| 3 001 - 4 000 | 12.62 | 34.86 | 30.21 |
| > 4 001 | 14.79 | 43.75 | 45.63 |
Running Costs calculation (c/km) = (A multiplied by petrol price in R/litre) + B + C
| Engine Capacity (cc) | Running Costs Table - Diesel Vehicles | ||
| Averaged Running Cost (C/Km) - All Costs Inclusive of VAT | |||
| Fuel | Maintenance | ||
| Diesel Factor | Service And Repair Costs (in cents) | Tyre Costs (in cents) | |
| A | B | C | |
| < 2 000 | 7.10 | 23.97 | 17.65 |
| 2 001 - 2 500 | 9.34 | 33.92 | 22.28 |
| 2 501 - 3 000 | 9.42 | 35.15 | 28.89 |
| 3 001 - 4 000 | 9.67 | 35.87 | 30.21 |
| > 4 001 | 13.99 | 57.77 | 45.63 |
Running Costs calculation (c/km) = (A multiplied by diesel price in R/litre) + B + C
| Engine Capacity (cc) | Running Costs Table - Petrol LCVs | ||
| Averaged Running Cost (C/Km) - All Costs Inclusive of VAT | |||
| Fuel | Maintenance | ||
| Petrol Factor | Service And Repair Costs (in cents) | Tyre Costs (in cents) | |
| A | B | C | |
| < 2 000 | 9.51 | 17.20 | 8.76 |
| 2 001 - 2 500 | 14.06 | 17.47 | 12.92 |
| 2 501 - 3 000 | 15.02 | 18.01 | 13.21 |
| 3 001 - 4 000 | 15.75 | 23.11 | 14.16 |
| > 4 001 | 16.65 | 28.24 | 20.71 |
Running Costs calculation (c/km) = (A multiplied by petrol price in R/litre) + B + C
| Engine Capacity (cc) | Running Costs Table - Diesel LCVs | ||
| Averaged Running Cost (C/Km) - All Costs Inclusive of VAT | |||
| Fuel | Maintenance | ||
| Diesel Factor | Service And Repair Costs (in cents) | Tyre Costs (in cents) | |
| A | B | C | |
| < 2 000 | 8.42 | 20.23 | 8.76 |
| 2 001 - 2 500 | 11.23 | 22.15 | 12.92 |
| 2 501 - 3 000 | 12.20 | 25.82 | 13.21 |
| > 3 001 | 15.33 | 27.82 | 20.71 |
Running Costs calculation (c/km) = (A multiplied by diesel price in R/litre) + B + C
| Engine Capacity (cc) | Running Costs Table - Petrol SUVs | ||
| Averaged Running Cost (C/Km) - All Costs Inclusive of VAT | |||
| Fuel | Maintenance | ||
| Petrol Factor | Service And Repair Costs (in cents) | Tyre Costs (in cents) | |
| A | B | C | |
| < 2 000 | 11.38 | 30.82 | 17.46 |
| 2 001 - 2 500 | 11.64 | 32.04 | 22.28 |
| 2 501 - 3 000 | 13.14 | 32.38 | 28.89 |
| 3 001 - 4 000 | 14.12 | 33.42 | 30.21 |
| > 4 001 | 17.19 | 35.91 | 45.63 |
Running Costs calculation (c/km) = (A multiplied by petrol price in R/litre) + B + C
| Engine Capacity (cc) | Running Costs Table - Diesel SUVs | ||
| Averaged Running Cost (C/Km) - All Costs Inclusive of VAT | |||
| Fuel | Maintenance | ||
| Diesel Factor | Service And Repair Costs (in cents) | Tyre Costs (in cents) | |
| A | B | C | |
| < 2000 | 8.34 | 31.04 | 17.46 |
| 2 001 - 2 500 | 10.75 | 33.16 | 22.28 |
| 2 501 - 3 000 | 11.50 | 34.05 | 28.89 |
| 3 001 - 4 000 | 12.83 | 34.62 | 30.21 |
| > 4 001 | 14.70 | 37.55 | 45.63 |
Total Vehicle Operating Cost
The Total Vehicle Operating Cost (measured in cents per km) is then obtained by adding the Fixed Cost value to the Running Cost value.
Example: Add the Fixed Cost value of 134c/km to the Running Cost value of 127c/km and the Total Operating Cost will be R2.61 per kilometre.
Archived Reports
While every care has been taken to ensure that the AA Rate Schedules accurately reflect the average fixed and running costs of vehicles in the relevant price and engine capacity ranges, Absa Vehicle Management Solutions (Pty) Ltd. and the Automobile Association of South Africa make no express or implied warranty or guarantee in respect of the assumptions, the source data or the calculations used to formulate the published AA rates, and accept no liability whatsoever for any use to which this data is put by the user.
