Fuel Pricing for 2005
| Petrol | Reef | Coast | ||
| Unleaded | 93 Octane | Unleaded | 97 Octane | |
| 05 January 2005 | 422 | 422 | 410 | 413 |
| 02 February 2005 | 420 | 420 | 408 | 411 |
| 02 March 2005 | 462 | 462 | 450 | 453 |
| 06 April 2005 | 502 | 502 | 490 | 493 |
| 04 May 2005 | 522 | 522 | 510 | 513 |
| 01 June 2005 | 506 | 506 | 494 | 497 |
| 06 July 2005 | 535 | 535 | 526 | 529 |
| 03 August 2005 | 562 | 562 | 553 | 556 |
| 07 September 2005 | 591 | 591 | 582 | 585 |
| 05 October 2005 | 603 | 603 | 593 | 596 |
| 02 November 2005 | 572 | 572 | 562 | 565 |
| 07 December 2005 | 542 | 542 | 532 | 535 |
| Diesel | Reef | Coast | ||
| 0.30% | 0.05% | 0.30% | 0.05% | |
| 05 January 2005 | 393 | 395 | 381 | 381 |
| 02 February 2005 | 385 | 388 | 373 | 373 |
| 02 March 2005 | 418 | 424 | 406 | 406 |
| 06 April 2005 | 474 | 490 | 461 | 461 |
| 04 May 2005 | 484 | 504 | 471 | 471 |
| 01 June 2005 | 468 | 487 | 455 | 455 |
| 06 July 2005 | 517 | 538 | 504 | 504 |
| 03 August 2005 | 533 | 555 | 520 | 520 |
| 07 September 2005 | 531 | 552 | 518 | 518 |
| 05 October 2005 | 536 | 557 | 523 | 523 |
| 02 November 2005 | 536 | 557 | 523 | 523 |
| 07 December 2005 | 510 | 527 | 497 | 497 |
Fuel prices are indicated in cents per litre.
Wholesale Diesel price quoted. Prices may vary between fuel retailers.
Fuel Pricing Archive
