Fuel Pricing for 2007

We list the latest fuel price fluctuations for your convenience to ensure that you stay abreast of your financial expenses.

Petrol Reef Coast
Unleaded LRP Unleaded LRP
93 95 93 93 95 95
03 January 2007 584 598 584 572 573 574
07 February 2007 561 575 561 549 550 551
07 March 2007 585 599 585 573 574 575
04 April 2007 654 667 654 641 642 643
02 May 2007 688 701 688 675 676 677
05 June 2007 711 724 711 698 699 700
04 July 2007 703 716 703 690 691 698
01 August 2007 688 701 688 675 676 683
05 September 2007 678 691 678 665 666 673
03 October 2007 687 701 687 674 676 683
07 November 2007 690 704 690 677 679 686
04 December 2007 733 747 733 720 722 729

Diesel Reef Coast
  New   New
0.05% 0.01% 0.05% 0.01%
03 January 2007 551 552 537 539
07 February 2007 542 546 528 533
07 March 2007 554 552 538 541
04 April 2007 592 589 576 578
02 May 2007 622 619 606 608
05 June 2007 625 628 612 615
04 July 2007 636 639 623 626
01 August 2007 651 654 638 641
05 September 2007 656 659 643 646
03 October 2007 679 682 666 669
07 November 2007 673 676 660 663
04 December 2007 724 728 711 715

Fuel prices are indicated in cents per litre.
Wholesale Diesel price quoted. Prices may vary between fuel retailers.

Fuel Pricing Archive