South African Toll Fees

  Class 1 Class 2 Class 3 Class 4
N1 - Huguenot R26.00 R72.00 R112.00 R181.00
N1 - Verkeerdevlei R37.00 R75.00 R112.00 R157.00
N1 - Vaal R43.00 R81.00 R98.00 R131.00
N1 - Grasmere Main R13.00 R38.00 R44.00 R58.00
  South Ramp R6.50 R19.00 R22.00 R29.00
  North Ramp R6.50 R19.00 R22.00 R29.00
N1 - Stormvoël Ramp R6.00 R15.00 R17.50 R21.00
N1 - Zambesi Ramp R7.20 R18.00 R21.00 R25.00
N1 - Pumalani R7.80 R19.50 R22.50 R27.00
N1 - Walmansthal Ramp R3.60 R9.00 R11.00 R12.50
N1 - Murrayhill Ramp R7.20 R18.00 R21.50 R25.00
N1 - Hamanskraal R16.50 R57.00 R62.00 R72.00
N1 - Carousel Ramp R36.00 R96.00 R106.00 R123.00
N1 - Maubane Ramp R15.50 R42.00 R46.00 R53.00
N1 - Kranskop Main R29.00 R74.00 R98.00 R122.00
  Ramp R8.00 R22.00 R26.00 R39.00
N1 - Nyl Main R38.00 R71.00 R86.00 R115.00
  Ramp R12.00 R22.00 R26.00 R33.00
N1 - Sebetiela Ramp R12.00 R22.00 R28.00 R37.00
N1 - Capricorn R30.00 R83.00 R97.00 R122.00
N1 - Boabab R29.00 R88.00 R110.00 R132.00
N1 - Beitbridge Toll fee payable, related to current exchange rate
N2 - Tsitsikamma Main R35.00 R87.00 R208.00 R294.00
  Ramp R35.00 R87.00 R208.00 R294.00
N2 / R61 - Izotsha Ramp R6.00 R11.00 R15.00 R26.00
N2 - Oribi Main R19.00 R34.00 R48.00 R77.00
  South Ramp R9.00 R16.00 R22.00 R35.00
  North Ramp R10.00 R18.00 R26.00 R46.00
N2 - Umtentweni Ramp R8.50 R14.00 R20.00 R33.00
N2 - Tongaat Main R7.00 R15.00 R20.00 R29.00
  South Ramp R3.50 R8.00 R10.00 R15.00
  North Ramp R3.50 R8.00 R10.00 R15.00
N2 - King Shaka Airport Ramp Ramp R4.00 R8.00 R12.00 R16.00
N2 - Mvoti R9.00 R24.00 R32.00 R48.00
N2 - Mandini Ramp R5.00 R9.00 R11.00 R15.00
N2 - Dokodweni Ramp R13.00 R25.00 R29.00 R40.00
N2 - Mtunzini Main R30.00 R58.00 R69.00 R100.00
  South Ramp R25.00 R47.00 R57.00 R79.00
  North Ramp R5.50 R11.00 R13.00 R21.00
N3 - Marianhill R8.00 R14.00 R18.00 R27.00
N3 - Mooi River Main R33.00 R81.00 R113.00 R154.00
  South Ramp R23.00 R57.00 R79.00 R108.00
  North Ramp R10.00 R24.00 R34.00 R46.00
  Treverton Ramp R10.00 R24.00 R34.00 R46.00
N3 - Bergville Ramp R14.00 R17.00 R31.00 R47.00
N3 - Tugela   R47.00 R78.00 R123.00 R170.00
N3 - Tugela East Ramp R29.00 R49.00 R72.00 R100.00
N3 - Wilge   R44.00 R76.00 R102.00 R144.00
N3 - De Hoek   R32.00 R50.00 R76.00 R109.00
N4 - Nkomazi   R45.00 R92.00 R133.00 R192.00
N4 - Machadodorp   R60.00 R166.00 R242.00 R345.00
N4 - Middelburg   R40.00 R87.00 R132.00 R173.00
N4 - Ekundustria East Ramp R15.00 R22.00 R30.00 R60.00
N4 - Valtaki East Ramp R19.00 R27.00 R39.00 R87.00
N4 - Diamond Hill   R24.00 R34.00 R63.00 R105.00
N4 - Cullinan West Ramp R10.00 R17.00 R25.00 R41.00
N4 - Donkerhoek West Ramp R8.00 R12.00 R17.00 R32.00
N4 - Quagga   R3.00 R5.50 R7.50 R13.00
N4 - Pelindaba   R4.00 R7.00 R10.00 R13.00
N4 - Doornpoort   R9.50 R24.00 R28.00 R33.00
N4 - K99 Ramp Ramp R9.50 R24.00 R28.00 R33.00
N4 - Brits   R9.50 R33.00 R37.00 R43.00
N4 - Buffelspoort Ramp R9.50 R23.00 R26.00 R31.00
N4 - Marikana   R14.50 R34.00 R39.00 R46.00
N4 - Kroondal Ramp R9.50 R23.00 R26.00 R31.00
N4 - Swartrugggens   R67.00 R167.00 R203.00 R239.00
N17 - Gosforth Main R8.00 R22.00 R24.00 R33.00
  East Ramp R3.50 R14.00 R15.00 R20.00
  West Ramp R4.50 R9.00 R12.00 R16.00
N17 - Dalpark   R7.50 R15.00 R20.00 R28.00
N17 - Brakpan   R6.50 R13.00 R17.00 R22.00

Chapman's Peak Drive Tarrif Discounted Tariff / Usage per month Wild Card Tariff / Usage per month
Motorcycle, Motor Tricycle, Motor Quad Bike R18.00
R13.00 4 - 6
R10.00 7 - 9
R7.00 10 - 12
R4.00 13 - 15
R3.50 16 - 18
R3.00 19 - 27
R2.00 28+
R13.00 1 - 3
R10.00 4 - 6
R7.00 7 - 9
R4.00 10 - 12
R3.50 13 - 18
R3.00 19 - 27
R2.00 28+
Light Motor Vehicle R28.00
R22.00 4 - 6
R18.00 7 - 9
R16.00 10 - 12
R13.50 13 - 15
R9.50 16 - 18
R6.50 19 - 27
R5.00 28+
R22.00 1 - 3
R18.00 4 - 6
R16.00 7 - 9
R13.50 10 - 12
R9.50 13 - 15
R6.50 16 - 18
R5.00 19 - 27
R3.00 28+
Minibus (Other Than Non-Commercial) R38.00 - R31.00
Minibus (Non-Commercial) R38.00
R31.00 4 - 6
R27.00 7 - 9
R26.00 10 - 12
R22.00 13 - 15
R18.50 16 - 18
R16.50 19 - 27
R14.50 28+
R31.00 1 - 3
R27.00 4 - 6
R26.00 7 - 9
R22.00 10 - 12
R18.50 13 - 15
R16.50 16 - 18
R14.50 19 - 27
R13.00 28+
Minibus Taxi (Registered as a Taxi Operator) - R13.00 -
Medium Heavy Vehicles R113.00 - -
Large Bus R183.00 - -

Chapman's Peak:
Tariffs include 14% VAT
Usage Discount Tariff - Discount tariffs are only applicable to users who have pre-registered with the Concessionaire. A minimum deposit of R100.00 per user is required.
Wild Card Tariff - Tariffs are only applicable to persons in possession of valid Wild Card as distributed by South African National Parks and Cape Nature Conservation and who have pre-registered with the Concessionaire.