South African Toll Fees
| Class 1 | Class 2 | Class 3 | Class 4 | ||
| N1 - Huguenot | Main | R27.00 | R75.00 | R117.00 | R190.00 |
| N1 - Verkeerdevlei | Main | R39.00 | R78.00 | R117.00 | R164.00 |
| N1 - Vaal | Main | R45.00 | R85.00 | R103.00 | R137.00 |
| N1 - Grasmere | Main | R14.00 | R41.00 | R48.00 | R63.00 |
| South Ramp | R7.00 | R20.50 | R24.00 | R31.50 | |
| North Ramp | R7.00 | R20.50 | R24.00 | R31.50 | |
| N1 - Stormvoël | Ramp | R6.40 | R16.00 | R18.50 | R22.00 |
| N1 - Zambesi | Ramp | R7.60 | R19.00 | R22.00 | R27.00 |
| N1 - Pumalani | Main | R8.00 | R20.50 | R24.00 | R29.00 |
| N1 - Walmansthal | Ramp | R3.80 | R9.50 | R11.50 | R13.00 |
| N1 - Murrayhill | Ramp | R7.60 | R19.00 | R23.00 | R26.00 |
| N1 - Hamanskraal | Ramp | R17.50 | R61.00 | R66.00 | R76.00 |
| N1 - Carousel | Main | R38.00 | R102.00 | R113.00 | R130.00 |
| N1 - Maubane | Ramp | R16.50 | R44.00 | R49.00 | R56.00 |
| N1 - Kranskop | Main | R31.00 | R78.00 | R104.00 | R128.00 |
| Ramp | R8.50 | R23.00 | R27.00 | R40.00 | |
| N1 - Nyl | Main | R39.00 | R74.00 | R89.00 | R120.00 |
| Ramp | R12.00 | R23.00 | R27.00 | R35.00 | |
| N1 - Sebetiela | Ramp | R12.00 | R23.00 | R29.00 | R38.00 |
| N1 - Capricorn | Main | R32.00 | R87.00 | R102.00 | R127.00 |
| N1 - Boabab | Main | R31.00 | R83.00 | R115.00 | R138.00 |
| N1 - Beitbridge | Toll fee payable, related to current exchange rate | ||||
| R30 - Brandfort | Main | R31.00 | R62.00 | R93.00 | R131.00 |
| N2 - Tsitsikamma | Main | R36.00 | R91.00 | R217.00 | R307.00 |
| Ramp | R36.00 | R91.00 | R217.00 | R307.00 | |
| N2 / R61 - Izotsha | Ramp | R6.50 | R11.00 | R16.00 | R27.00 |
| N2 - Oribi | Main | R20.00 | R36.00 | R50.00 | R81.00 |
| South Ramp | R9.50 | R17.00 | R23.00 | R36.00 | |
| North Ramp | R11.00 | R19.00 | R27.00 | R50.00 | |
| N2 - Umtentweni | Ramp | R8.50 | R15.00 | R21.00 | R35.00 |
| N2 - Tongaat | Main | R8.00 | R16.00 | R21.00 | R31.00 |
| South Ramp | R4.00 | R8.50 | R11.00 | R16.00 | |
| North Ramp | R4.00 | R8.50 | R11.00 | R16.00 | |
| N2 - King Shaka Airport | Ramp | R4.00 | R8.50 | R13.00 | R17.00 |
| N2 - Mvoti | Main | R9.50 | R26.00 | R35.00 | R52.00 |
| N2 - Mandini | Ramp | R5.00 | R9.50 | R12.00 | R16.00 |
| N2 - Dokodweni | Ramp | R13.00 | R27.00 | R31.00 | R42.00 |
| N2 - Mtunzini | Main | R32.00 | R61.00 | R72.00 | R108.00 |
| South Ramp | R26.00 | R49.00 | R59.00 | R86.00 | |
| North Ramp | R6.00 | R12.00 | R14.00 | R22.00 | |
| N3 - Marianhill | Main | R8.00 | R15.00 | R19.00 | R28.00 |
| N3 - Mooi River | Main | R35.00 | R86.00 | R120.00 | R163.00 |
| South Ramp | R25.00 | R60.00 | R84.00 | R114.00 | |
| North Ramp | R11.00 | R26.00 | R36.00 | R49.00 | |
| Treverton Ramp | R11.00 | R26.00 | R36.00 | R49.00 | |
| N3 - Bergville | Ramp | R15.00 | R18.00 | R33.00 | R50.00 |
| N3 - Tugela | Main | R50.00 | R83.00 | R130.00 | R180.00 |
| N3 - Tugela East | Ramp | R31.00 | R51.00 | R76.00 | R106.00 |
| N3 - Wilge | Main | R47.00 | R81.00 | R108.00 | R153.00 |
| N3 - De Hoek | Main | R34.00 | R53.00 | R80.00 | R115.00 |
| N4 - Nkomazi | Main | R48.00 | R97.00 | R141.00 | R203.00 |
| N4 - Machadodorp | Main | R64.00 | R176.00 | R256.00 | R366.00 |
| N4 - Middelburg | Main | R43.00 | R92.00 | R140.00 | R183.00 |
| N4 - Ekandustria | East Ramp | R15.00 | R23.00 | R32.00 | R64.00 |
| N4 - Valtaki | East Ramp | R20.00 | R28.00 | R41.00 | R92.00 |
| N4 - Diamond Hill | Main | R26.00 | R36.00 | R67.00 | R111.00 |
| N4 - Cullinan | West Ramp | R11.00 | R18.00 | R26.00 | R43.00 |
| N4 - Donkerhoek | West Ramp | R8.50 | R12.00 | R18.00 | R34.00 |
| N4 - Quagga | Main | R3.00 | R5.50 | R8.00 | R11.00 |
| N4 - Pelindaba | Main | R4.00 | R7.50 | R11.00 | R14.00 |
| N4 - Doornpoort | Main | R10.00 | R25.00 | R29.00 | R35.00 |
| N4 - K99 Ramp | Ramp | R10.00 | R25.00 | R29.00 | R35.00 |
| N4 - Brits | Main | R10.00 | R35.00 | R39.00 | R46.00 |
| N4 - Buffelspoort | Ramp | R10.00 | R24.50 | R27.00 | R32.00 |
| N4 - Marikana | Main | R15.00 | R36.00 | R41.00 | R49.00 |
| N4 - Kroondal | Ramp | R10.00 | R24.50 | R27.00 | R32.00 |
| N4 - Swartrugggens | Main | R71.00 | R177.00 | R215.00 | R253.00 |
| N17 - Gosforth | Main | R8.50 | R23.00 | R25.00 | R35.00 |
| East Ramp | R4.00 | R14.00 | R16.00 | R21.00 | |
| West Ramp | R4.50 | R9.50 | R13.00 | R17.00 | |
| N17 - Dalpark | Main | R8.00 | R16.00 | R21.00 | R29.00 |
| N17 - Denne | Ramp | R6.50 | R13.00 | R18.00 | R23.00 |
| N17 - Leandra | Main | R25.00 | R63.00 | R94.00 | R125.00 |
| Ramp | R15.00 | R38.00 | R56.00 | R75.00 | |
| Chapman's Peak Drive | Tarrif | Discounted Tariff / Usage per month | Wild Card Tariff / Usage per month | ||||||||||||||||||||||||||||||
| Motorcycle, Motor Tricycle, Motor Quad Bike | R20.00 |
|
| ||||||||||||||||||||||||||||||
| Light Motor Vehicle | R31.00 |
|
| ||||||||||||||||||||||||||||||
| Minibus (Other Than Non-Commercial) | R42.00 | - | R32.50 | ||||||||||||||||||||||||||||||
| Minibus (Non-Commercial) | R42.00 |
|
| ||||||||||||||||||||||||||||||
| Minibus Taxi (Registered as a Taxi Operator) | - | R16.00 | - | ||||||||||||||||||||||||||||||
| Medium Heavy Vehicles | R124.00 | - | - | ||||||||||||||||||||||||||||||
| Large Bus | R311.00 | - | - |
Chapman's Peak:
Tariffs include 14% VAT
Usage Discount Tariff - Discount tariffs are only applicable to users who have pre-registered with the Concessionaire. A minimum deposit of R100.00 per user is required.
Wild Card Tariff - Tariffs are only applicable to persons in possession of valid Wild Card as distributed by South African National Parks and Cape Nature Conservation and who have pre-registered with the Concessionaire.
