Fuel Pricing
We list the latest fuel price fluctuations for your convenience to ensure that you stay abreast of your financial expenses.
CLICK HERE to subscribe to our Fuel Price Alerts.
Petrol Prices
| Petrol | Reef | Coast | ||||
| Unleaded | LRP | Unleaded | LRP | |||
| 93 | 95 | 93 | 93 | 95 | 95 | |
| 01 May 2013 | 1224 | 1247 | 1224 | 1204 | 1210 | 1210 |
| 03 April 2013 | 1297 | 1320 | 1297 | 1277 | 1283 | 1283 |
| 06 March 2013 | 1287 | 1308 | 1287 | 1269 | 1273 | 1273 |
| 06 February 2013 | 1206 | 1227 | 1206 | 1188 | 1192 | 1192 |
| 02 January 2013 | 1165 | 1186 | 1165 | 1147 | 1151 | 1151 |
Diesel Prices
| Diesel | Reef | Coast | ||
| New | New | |||
| 0.05% | 0.01% | 0.05% | 0.01% | |
| 01 May 2013 | 1141 | 1146 | 1115 | 1119 |
| 03 April 2013 | 1197 | 1202 | 1170 | 1175 |
| 06 March 2013 | 1188 | 1192 | 1163 | 1167 |
| 06 February 2013 | 1129 | 1134 | 1105 | 1109 |
| 02 January 2013 | 1111 | 1116 | 1087 | 1091 |
Fuel prices are indicated in cents per litre.
Wholesale Diesel price quoted. Prices may vary between fuel retailers.
Fuel Price Alerts
Sign up to receive our Fuel Price Alerts by completing your information below.



