South African Toll Fees
| Class 1 | Class 2 | Class 3 | Class 4 | ||
| N1 - Huguenot | Main | R29.00 | R79.00 | R124.00 | R201.00 |
| N1 - Verkeerdevlei | Main | R41.00 | R82.00 | R124.00 | R174.00 |
| N1 - Vaal | Main | R48.00 | R90.00 | R109.00 | R145.00 |
| N1 - Grasmere | Main | R14.00 | R43.00 | R50.00 | R66.00 |
| South Ramp | R7.50 | R21.50 | R25.00 | R33.00 | |
| North Ramp | R7.50 | R21.50 | R25.00 | R33.00 | |
| N1 - Stormvoël | Ramp | R6.60 | R16.50 | R19.50 | R23.50 |
| N1 - Zambesi | Ramp | R8.00 | R20.00 | R23.50 | R28.00 |
| N1 - Pumalani | Main | R8.50 | R22.00 | R25.00 | R31.00 |
| N1 - Walmansthal | Ramp | R4.00 | R10.00 | R12.00 | R14.00 |
| N1 - Murrayhill | Ramp | R8.00 | R20.00 | R24.00 | R28.00 |
| N1 - Hamanskraal | Ramp | R18.50 | R64.00 | R70.00 | R80.00 |
| N1 - Carousel | Main | R40.00 | R108.00 | R119.00 | R138.00 |
| N1 - Maubane | Ramp | R17.50 | R47.00 | R52.00 | R60.00 |
| N1 - Kranskop | Main | R32.00 | R82.00 | R110.00 | R135.00 |
| Ramp | R9.00 | R24.00 | R29.00 | R43.00 | |
| N1 - Nyl | Main | R42.00 | R78.00 | R95.00 | R127.00 |
| Ramp | R13.00 | R24.00 | R29.00 | R37.00 | |
| N1 - Sebetiela | Ramp | R13.00 | R24.00 | R31.00 | R41.00 |
| N1 - Capricorn | Main | R33.00 | R92.00 | R107.00 | R135.00 |
| N1 - Boabab | Main | R32.00 | R88.00 | R121.00 | R146.00 |
| N1 - Beitbridge | Toll fee payable, related to current exchange rate | ||||
| R30 - Brandfort | Main | R33.00 | R66.00 | R99.00 | R139.00 |
| N2 - Tsitsikamma | Main | R38.00 | R96.00 | R230.00 | R325.00 |
| Ramp | R38.00 | R96.00 | R230.00 | R325.00 | |
| N2 / R61 - Izotsha | Ramp | R6.50 | R12.00 | R17.00 | R29.00 |
| N2 - Oribi | Main | R21.00 | R38.00 | R53.00 | R85.00 |
| South Ramp | R10.00 | R18.00 | R25.00 | R39.00 | |
| North Ramp | R12.00 | R20.00 | R29.00 | R53.00 | |
| N2 - Umtentweni | Ramp | R9.00 | R16.00 | R23.00 | R37.00 |
| N2 - oThongathi | Main | R8.00 | R17.00 | R23.00 | R33.00 |
| South Ramp | R4.00 | R9.00 | R12.00 | R17.00 | |
| North Ramp | R4.00 | R9.00 | R12.00 | R17.00 | |
| N2 - King Shaka Airport | Ramp | R4.50 | R9.00 | R14.00 | R18.00 |
| N2 - Mvoti | Main | R10.00 | R27.00 | R37.00 | R55.00 |
| N2 - Mandini | Ramp | R5.50 | R10.00 | R13.00 | R17.00 |
| N2 - Dokodweni | Ramp | R14.00 | R28.00 | R33.00 | R45.00 |
| N2 - Mtunzini | Main | R33.00 | R64.00 | R77.00 | R114.00 |
| South Ramp | R28.00 | R52.00 | R63.00 | R90.00 | |
| North Ramp | R6.00 | R12.00 | R15.00 | R24.00 | |
| N3 - Marianhill | Main | R8.50 | R16.00 | R20.00 | R30.00 |
| N3 - Mooi River | Main | R37.00 | R91.00 | R127.00 | R172.00 |
| South Ramp | R26.00 | R63.00 | R89.00 | R120.00 | |
| North Ramp | R11.00 | R27.00 | R38.00 | R52.00 | |
| Treverton Ramp | R11.00 | R27.00 | R38.00 | R52.00 | |
| N3 - Bergville | Ramp | R16.00 | R19.00 | R34.00 | R53.00 |
| N3 - Tugela | Main | R53.00 | R87.00 | R138.00 | R191.00 |
| N3 - Tugela East | Ramp | R33.00 | R54.00 | R81.00 | R112.00 |
| N3 - Wilge | Main | R50.00 | R85.00 | R114.00 | R161.00 |
| N3 - De Hoek | Main | R36.00 | R56.00 | R85.00 | R122.00 |
| N4 - Nkomazi | Main | R51.00 | R103.00 | R149.00 | R215.00 |
| N4 - Machadodorp | Main | R67.00 | R186.00 | R271.00 | R387.00 |
| N4 - Middelburg | Main | R45.00 | R97.00 | R147.00 | R194.00 |
| N4 - Ekandustria | East Ramp | R16.00 | R24.00 | R34.00 | R67.00 |
| N4 - Valtaki | East Ramp | R21.00 | R30.00 | R43.00 | R97.00 |
| N4 - Diamond Hill | Main | R27.00 | R38.00 | R71.00 | R117.00 |
| N4 - Cullinan | West Ramp | R12.00 | R19.00 | R27.00 | R46.00 |
| N4 - Donkerhoek | West Ramp | R9.00 | R13.00 | R19.00 | R36.00 |
| N4 - Quagga | Main | R3.50 | R6.00 | R9.00 | R12.00 |
| N4 - Pelindaba | Main | R4.00 | R8.00 | R12.00 | R15.00 |
| N4 - Doornpoort | Main | R10.50 | R27.00 | R31.00 | R37.00 |
| N4 - K99 Ramp | Ramp | R10.50 | R27.00 | R31.00 | R37.00 |
| N4 - Brits | Main | R10.50 | R37.00 | R41.00 | R48.00 |
| N4 - Buffelspoort | Ramp | R10.50 | R26.00 | R29.00 | R34.00 |
| N4 - Marikana | Main | R16.00 | R39.00 | R43.00 | R51.00 |
| N4 - Kroondal | Ramp | R10.50 | R26.00 | R29.00 | R34.00 |
| N4 - Swartrugggens | Main | R71.00 | R177.00 | R215.00 | R253.00 |
| N17 - Gosforth | Main | R9.00 | R24.00 | R27.00 | R37.00 |
| East Ramp | R4.00 | R15.00 | R17.00 | R23.00 | |
| West Ramp | R5.00 | R10.00 | R14.00 | R18.00 | |
| N17 - Dalpark | Main | R8.00 | R17.00 | R23.00 | R31.00 |
| N17 - Denne | Ramp | R7.00 | R14.00 | R19.00 | R25.00 |
| N17 - Leandra | Main | R26.00 | R67.00 | R100.00 | R133.00 |
| Ramp | R16.00 | R40.00 | R60.00 | R80.00 | |
| Chapman's Peak Drive | Tarrif | Discounted Tariff / Usage per month | Wild Card Tariff / Usage per month | ||||||||||||||||||||||||||||||
| Motorcycle, Motor Tricycle, Motor Quad Bike | R22.00 |
|
| ||||||||||||||||||||||||||||||
| Light Motor Vehicle | R33.00 |
|
| ||||||||||||||||||||||||||||||
| Minibus (Other Than Non-Commercial) | R45.00 | - | R36.00 | ||||||||||||||||||||||||||||||
| Minibus (Non-Commercial) | R45.00 |
|
| ||||||||||||||||||||||||||||||
| Minibus Taxi (Registered as a Taxi Operator) | - | R17.00 | - | ||||||||||||||||||||||||||||||
| Medium Heavy Vehicles | R134.00 | - | - | ||||||||||||||||||||||||||||||
| Large Bus | R335.00 | - | - |
Chapman's Peak:
Tariffs include 14% VAT
Usage Discount Tariff - Discount tariffs are only applicable to users who have pre-registered with the Concessionaire. A minimum deposit of R50.00 per user is required.
Wild Card Tariff - Tariffs are only applicable to persons in possession of valid Wild Card as distributed by South African National Parks and Cape Nature Conservation and who have pre-registered with the Concessionaire.


