Publications
The AA’s Publications division has been supplying quality maps and guides to Members and the general public for over 60 years. Our Publications have, in the last few years, concentrated on Regional, Provincial and Neighbouring country maps and Atlases to offer the broadest collection of maps possible for the discerning traveller.
These Publications are also available through the AA’s national retail network of Accredited Sales Agent stores and other leading retailers like CNA and selected CampWorld outlets.
Please note that the preferred payment method to order the below publications is by EFT.
The AA's banking details are as follows:
| Bank Name: | First National Bank |
| Account Name: | The Automobile Association of South Africa |
| Account Number: | 5683 0006 388 |
| Branch Code: | 255 005 |
| Reference: | Please use your Name and Surname |
- Postal charges of R50.00 (counter-to-counter) apply for delivery throughout South Africa.
- Processing time for orders received is 48 hours (working days).
- A track and trace number will be supplied for all orders received.
* Please Note this service is only available to customers residing in South Africa.
Maps and Atlases
| Road Atlas - A4 | Compact Road Atlas - A5 | Touring Atlas | ||
![]() |
![]() |
![]() | ||
| Our number one, best selling Road Atlas - includes town maps, route maps, distance tables and much more. | Our compact ‘cubby size' Road Atlas - for those who want to keep their atlas in the car for instant reference. | Includes town plans, neighbouring country maps, route maps, touring maps and fast facts on each region. | ||
| Cost: R 59.00 | Cost: R 49.95 | Cost: R 79.00 | ||
| Route Map 1 - JHB/PTA to... | Route Map 2 - KIM/BFN to... | Route Map 3 - CT to... | ||
![]() |
![]() |
![]() | ||
| A strip map covering the area from Johannesburg/Pretoria to Beitbridge, Durban, Kimberley/Bloemfontein, Maputo, Mafikeng/Lobatse/ Gaborone, Manzini, Maseru, Richards Bay, Lost City via Rustenburg, Upington. | A strip map covering the area from Bloemfontein/Kimberley to Beaufort West, East London, Komatiepoort, Manzini, Maputo, Lobatse, Gaborone, Maseru, Port Elizabeth, Upington. | A strip map covering the area from Cape Town to Port Elizabeth, Vioolsdrif, Vioolsdrif to Windhoek, Durban to KNP via Ermelo, Durban to KNP via Swaziland, Durban/PMB to East London, Durban/PMB to Port Elizabeth, East London to Upington, Upington to Grunau. | ||
| Cost: R 49.95 | Cost: R 49.95 | Cost: R 49.95 | ||
| Eastern Cape | Free State | Gauteng | ||
![]() |
![]() |
![]() | ||
| Includes town maps of Central Port Elizabeth and East London, text and images of the provincial tourist highlights. | This map includes a Bloemfontein city centre street map and places of interest / sightseeing icons in the Province. | Broad overview of Gauteng's main road infrastructure including the Johannesburg Ring road. Text and images of some central sightseeing icons. | ||
| Cost: R 49.95 | Cost: R 49.95 | Cost: R 49.95 | ||
| KwaZulu-Natal | Limpopo | Mpumalanga | ||
![]() |
![]() |
![]() | ||
| Includes a town map of Durban central and marina areas as well as text and images of main sightseeing icons. This map also includes Lesotho. | Includes the Kruger National Park as an inset, text and images of main tourist icons in the Province. | Covers the whole Province and includes Swaziland and Kruger Park and includes places of interest / sightseeing icons. | ||
| Cost: R 49.95 | Cost: R 49.95 | Cost: R 49.95 | ||
| North West | Northern Cape | Western Cape | ||
![]() |
![]() |
![]() | ||
| Includes a street map of Mafikeng, as well as text and images of the Provincial tourist highlights. | Includes a town map of Kimberley, text and images of main tourist icons. | This map covers Western Cape, the Cape Peninsula, a street map of Cape Town central as well as for the Victoria and Alfred waterfront areas. | ||
| Cost: R 49.95 | Cost: R 49.95 | Cost: R 49.95 | ||
| South Africa | Swaziland | Lesotho | ||
![]() |
![]() |
![]() | ||
| Our best selling map! Includes all nine provinces with text covering main tourist icons. | Large scale easy to read map with text covering points of interest and sightseeing icons. | Includes a town map of Maseru and text covering points of interest and sightseeing icons. | ||
| Cost: R 49.95 | Cost: R 49.95 | Cost: R 49.95 | ||
| Botswana | Namibia | Mozambique | ||
![]() |
![]() |
![]() | ||
| Includes a street map of Gaborone and Francistown as well as a text and images of the country’s main tourist highlights. | Large scale easy to read map with distance table connecting major towns with text and images of main sightseeing icons. | Large scale easy to read map with distance table connecting major towns in the country. | ||
| Cost: R 49.95 | Cost: R 49.95 | Cost: R 49.95 | ||
| Zimbabwe | ||||
![]() |
||||
| This map includes a street map of central Harare, Kariba, Victoria Falls and Hwange National Park. Text and images of the country’s main tourist highlights are also shown. |
||||
| Cost: R 49.95 | ||||
|
|
| |||
























